Pricing
Start for free and choose the plan that fits your restaurant. Cancel monthly – no minimum contract term.
Free to start – perfect for getting to know simplifygastro.
0 EUR/month
Free forever
1 location
For restaurants that want to work professionally with online reservations.
470 EUR/year
equivalent to 39 EUR/month
You save 118 EUR compared to monthly billing
1 location
For growing restaurants that want to use every revenue channel.
1430 EUR/year
equivalent to 119 EUR/month
You save 358 EUR compared to monthly billing
Up to 3 locations
For restaurant chains and businesses with premium requirements.
3830 EUR/year
equivalent to 319 EUR/month
You save 958 EUR compared to monthly billing
Unlimited locations
All prices plus VAT – 14-day free trial – cancel monthly
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Table reservations | 30/month | ✓ | ✓ | ✓ |
| Digital menu | ✓ | ✓ | ✓ | ✓ |
| Opening hours | ✓ | ✓ | ✓ | ✓ |
| Email confirmations | With branding | ✓ | ✓ | ✓ |
| Table plans | -- | ✓ | ✓ | ✓ |
| Menus (PDF) | -- | ✓ | ✓ | ✓ |
| Public website | -- | ✓ | ✓ | ✓ |
| Staff management & roles | -- | ✓ | ✓ | ✓ |
| Event bookings | -- | -- | ✓ | ✓ |
| Webshop & gift cards | -- | -- | ✓ | ✓ |
| Delivery service (0% commission) | -- | -- | ✓ | ✓ |
| QR table ordering | -- | -- | ✓ | ✓ |
| Online payments (Stripe, Dojo, SumUp) | -- | -- | ✓ | ✓ |
| Guest insights & heatmaps | -- | -- | Detailed | Full |
| Shipping costs | -- | -- | ✓ | ✓ |
| DATEV & XRechnung export | -- | -- | ✓ | ✓ |
| AI image generation | -- | -- | 50/month | 200/month |
| Menu AI | -- | -- | 10/month | 50/month |
| AI setup assistant | -- | -- | ✓ | ✓ |
| Manuela (AI assistant) | Add-on | Add-on | Add-on | Add-on |
| Kiosk system (self-service) | -- | -- | -- | ✓ |
| Kitchen display (KDS) | -- | -- | -- | ✓ |
| Inventory & ingredient management with OCR | -- | -- | -- | ✓ |
| AI upsell engine | -- | -- | -- | ✓ |
| Demand forecasting | -- | -- | -- | ✓ |
| Locations | 1 | 1 | Up to 3 | Unlimited |
| API access | -- | -- | -- | ✓ |
| SLA guarantee | -- | -- | -- | ✓ |
| White-label | -- | -- | -- | ✓ |
| Support | Email & chat | Phone + AM |
Add-on
Available as an add-on on all plans. Monthly base fee with included allowances for calls and WhatsApp; fair overage billing beyond that.
€99/month
Includes 150 phone minutes and 1,500 WhatsApp messages per month, incl. phone number
Overage
€0.25/minute
For each minute beyond 150 included minutes per month
€0.06/message
For each message beyond 1,500 included messages per month
Enable or disable anytime in your dashboard.
Try nowFind answers to the most important questions about our plans and billing here. Contact us
Know other restaurant owners? Refer us and you both get 20% off on your subscription costs!
Try all features free for 14 days, no credit card required. Afterward, choose the plan that fits or simply cancel.